Description
- 12 piston diameter
- Adjustable rebound and compression damping
- Multiple spring rates available
- Hard-anodized, CNC-machined components
- Length adjustable by 1/2″
- High-pressure nitrogen gas charged
- Adjustable preload with billet tool
- Low-friction shaft and sealhead design
- Fully serviceable and repairable
- Fits with Tour-Pak.
Note:
- Spring: Ohlins Part # 66420-028
- Stroke length: 3.091″
- Weight range: Min 250 lb Max 575 lb
- 2 rules must be in place to use an S2:
- -Rider must be over 250 lb
- -Combined weight must be over 500 lb
- -If either of those rules are not in place, the customer should select the HD 778 (Not HD 778S2).
2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | – | – |
2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2014-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2014-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2014-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
2014-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2014-2024 | Harley-Davidson | Road King Police FLHP | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.