Description
- Emulsion type nitrogen charged design
- STX single tube design
- 36 mm piston diameter
- Adjustable preload with billet tool
- Multiple spring rates available
- Hard anodized – precision CNC-Machined components
- Low-friction Shaft / Seal head design
- Fully serviceable and repairable
Note:
- Spring: Ohlins Part # 66422-026
- Stroke length: 3.583″
- Weight range: 150 lb min 250 lb max (Designed for solo riding).
2024 | Harley-Davidson | Road Glide Police FLTRXP | – | – |
2024 | Harley-Davidson | CVO Road Glide ST FLTRXSTSE | – | – |
2023-2024 | Harley-Davidson | Road Glide 3 FLTRT | – | – |
2023 | Harley-Davidson | Electra Glide Highway King FLHFB | – | – |
2022-2023 | Harley-Davidson | CVO Road Glide Limited | – | – |
2022-2023 | Harley-Davidson | Street Glide ST FLHXST | – | – |
2022-2023 | Harley-Davidson | Road Glide ST FLTRXST | – | – |
2021 | Harley-Davidson | Electra Glide Revival | – | – |
2020-2024 | Harley-Davidson | Road Glide Limited FLTRK | – | – |
2017-2024 | Harley-Davidson | Road King Special FLHRXS | – | – |
2015-2023 | Harley-Davidson | Road Glide Special FLTRXS | – | – |
2015-2019 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL | – | – |
2014-2024 | Harley-Davidson | Road King Police FLHP | – | – |
2014-2023 | Harley-Davidson | Street Glide Special FLHXS | – | – |
2014-2021 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE | – | – |
2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL | – | – |
2014 | Harley-Davidson | CVO Road King FLHRSE | – | – |
2013 | Harley-Davidson | CVO Road King FLHRSE5 | – | – |
2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 | – | – |
2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 | – | – |
2012,2018-2024 | Harley-Davidson | CVO Road Glide Custom FLTRXSE | – | – |
2012 | Harley-Davidson | CVO Street Glide FLHXSE3 | – | – |
2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 | – | – |
2011-2013,2016-2019 | Harley-Davidson | Road Glide Ultra FLTRU | – | – |
2011,2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE | – | – |
2011 | Harley-Davidson | CVO Street Glide FLHXSE2 | – | – |
2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 | – | – |
2010-2024 | Harley-Davidson | Electra Glide Ultra Limited FLHTK | – | – |
2010-2013,2015-2024 | Harley-Davidson | Road Glide Custom FLTRX | – | – |
2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX | – | – |
2010,2015-2024 | Harley-Davidson | CVO Street Glide FLHXSE | – | – |
2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 | – | – |
2009-2024 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG | – | – |
2009-2013 | Harley-Davidson | Road King Classic FLHRC | – | – |
2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 | – | – |
2009 | Harley-Davidson | CVO Road Glide FLTRSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE3 | – | – |
2008 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE4 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE2 | – | – |
2007 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE3 | – | – |
2006-2024 | Harley-Davidson | Street Glide EFI FLHX | – | – |
2006 | Harley-Davidson | Screamin’ Eagle Electra Glide Ultra Classic FLHTCUSE | – | – |
2006 | Harley-Davidson | Street Glide FLHX | – | – |
2005 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE2 | – | – |
2004-2007 | Harley-Davidson | Road King Custom EFI FLHRS | – | – |
2004-2006 | Harley-Davidson | Road King Custom FLHRS | – | – |
2004 | Harley-Davidson | Screamin’ Eagle Electra Glide FLHTCSE | – | – |
2003 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I2 | – | – |
2002 | Harley-Davidson | Screamin’ Eagle Road King FLHRSE-I | – | – |
2001 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I2 | – | – |
2000-2009,2019-2022 | Harley-Davidson | Electra Glide Standard EFI FLHTI | – | – |
2000 | Harley-Davidson | Screamin’ Eagle Road Glide FLTRSE-I | – | – |
1998-2009 | Harley-Davidson | Road Glide EFI FLTR | – | – |
1998-2006 | Harley-Davidson | Road Glide FLTR | – | – |
1996 | Harley-Davidson | Tour Glide Ultra Classic EFI FLTCU | – | – |
1995-2024 | Harley-Davidson | Electra Glide Police FLHTPI | – | – |
1995-2022 | Harley-Davidson | Road King EFI FLHR | – | – |
1995-2019 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI | – | – |
1995-2013 | Harley-Davidson | Road King Classic EFI FLHRC | – | – |
1995-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI | – | – |
1995-2006 | Harley-Davidson | Electra Glide Standard FLHT | – | – |
1994-2006 | Harley-Davidson | Road King FLHR | – | – |
1990-2006 | Harley-Davidson | Electra Glide Classic FLHTC | – | – |
1990-2006 | Harley-Davidson | Electra Glide Police FLHTP | – | – |
1990-2006 | Harley-Davidson | Electra Glide Ultra Classic FLHTCU | – | – |
1990-1996 | Harley-Davidson | Tour Glide Ultra Classic FLTCU | – | – |
1990-1993 | Harley-Davidson | Electra Glide Sport FLHS | – | – |
Fitment Disclosure
This quick reference fitment information is provided to direct you to our catalog information and the manufacturer’s information. Consult manufacturer publication(s) and/or website(s) for specific fitment and application information and other important information. This fitment information is based upon the stock version of the motorcycle or unit referenced and any accessory added or other modification could invalidate the quick reference information provided.
Reviews
There are no reviews yet.